Basic machine
Model | Working width | Overall width | Tines | Weight | |||
Cage roller | Packer roller | ||||||
cm | (inch) | cm | (inch) | n. | kg | kg | |
F112 - 125 | 123 | 48 | 128 | 50 | 10 | 405 | 495 |
F112 - 150 | 148 | 58 | 153 | 60 | 12 | 475 | 585 |
F112 - 180 | 178 | 70 | 183 | 72 | 14 | 550 | 680 |
F112 - 200 | 198 | 78 | 203 | 80 | 16 | 620 | 760 |
F112 - 250 | 248 | 98 | 253 | 100 | 20 | 745 | 920 |
F112 - 300 | 298 | 117 | 303 | 119 | 24 | 875 | 1085 |
Contact us
You are about to be redirected to your language
Redirecting...
8sRequest information