Power harrows F112
HP 60-140 | KW 45-103
cm 28 | inch 11
Basic machine
- Universal 3 point linkage Cat. 2
- Tractor linkage swinging arms
- Multi-speed gearbox 540 - 750 - 1000 rpm PTO
- Rear PTO connection
- Monobloc tine-holder shaft hot-forged
- 2x Tines per rotor
- Special Tine system bi-directional "ZEUS" ideal for a low power absorption
- Cylindrical anti-flood tine-holder shaft
- Rear levelling clod bar PARABLOC adjustable by crank handles
- Adjustable side plates on springs
- Working depth adjustable by lateral pins regulators on rollers
- Safety front bar
- Cardan shaft with shear bolt torque limiter SB type (1”3/8 Z=6 tractor side yoke)
Variants width
Model | Working width | Total width | Teeth | Cage roller weight | Packer roller weight | ||
---|---|---|---|---|---|---|---|
cm | inch | cm | inch | n. | kg | kg | |
F112 - 125 | 123 | 48 | 128 | 50 | 10 | 405 | 495 |
F112 - 150 | 148 | 58 | 153 | 60 | 12 | 475 | 585 |
F112 - 180 | 178 | 70 | 183 | 72 | 14 | 550 | 680 |
F112 - 200 | 198 | 78 | 203 | 80 | 16 | 620 | 760 |
F112 - 250 | 248 | 98 | 253 | 100 | 20 | 745 | 920 |
F112 - 300 | 298 | 117 | 303 | 119 | 24 | 875 | 1085 |
Other models
Power harrows