Basic machine
Model | Working width | Overall width | Tines | Weight | |||
Cage roller | Packer roller | ||||||
cm | (inch) | cm | (inch) | n. | kg | kg | |
F132 - 250 | 248 | 98 | 253 | 100 | 20 | 840 | 1015 |
F132 - 300 | 298 | 117 | 303 | 119 | 24 | 1015 | 1225 |
F132 - 350 | 348 | 137 | 353 | 139 | 28 | 1195 | 1450 |
F132 - 400 | 398 | 157 | 403 | 159 | 32 | 1345 | 1635 |
Contact us
You are about to be redirected to your language
Redirecting...
8sRequest information