Basic machine
Model | Working width | Overall width | Tines | Weight | |||
Cage roller | Packer roller | ||||||
cm | (inch) | cm | (inch) | n. | kg | kg | |
F161 - 300 | 298 | 117 | 303 | 119 | 24 | 1130 | 1395 |
F161 - 350 | 348 | 137 | 353 | 139 | 28 | 1225 | 1545 |
F161 - 400 | 398 | 157 | 403 | 159 | 32 | 1340 | 1700 |
F161 - 450 | 448 | 176 | 453 | 178 | 36 | 1435 | 1845 |
Contact us
You are about to be redirected to your language
Redirecting...
8sRequest information