Power harrows F110
HP 40-110 | KW 30-81
cm 28 | inch 11
Basic machine
Variants width
Model | Working width | Total width | Teeth | Cage roller weight | Packer roller weight | ||
---|---|---|---|---|---|---|---|
cm | inch | cm | inch | n. | kg | kg | |
F110 - 125 | 123 | 48 | 128 | 50 | 10 | 460 | 550 |
F110 - 150 | 148 | 58 | 153 | 60 | 12 | 560 | 650 |
F110 - 180 | 178 | 70 | 183 | 72 | 14 | 670 | 770 |
F110 - 200 | 198 | 78 | 203 | 80 | 16 | 710 | 800 |
F110 - 230 | 228 | 90 | 233 | 92 | 18 | 740 | 840 |
F110 - 250 | 248 | 98 | 253 | 100 | 20 | 770 | 880 |
F110 - 300 | 298 | 117 | 303 | 119 | 24 | 860 | 980 |
Other models
Power harrows