Modèle | Largeur de travail | Largeur hors tout | Dents | Poids | |||
Rouleau cage | Rouleau packer | ||||||
cm | (inch) | cm | (inch) | n. | kg | kg | |
F110 - 125 | 123 | 48 | 128 | 50 | 10 | 375 | 465 |
F110 - 150 | 148 | 58 | 153 | 60 | 12 | 445 | 555 |
F110 - 180 | 178 | 70 | 183 | 72 | 14 | 520 | 650 |
F110 - 200 | 198 | 78 | 203 | 80 | 16 | 590 | 730 |
F110 - 230 | 228 | 90 | 233 | 92 | 18 | 660 | 820 |
F110 - 250 | 248 | 98 | 253 | 100 | 20 | 715 | 890 |
F110 - 300 | 298 | 117 | 303 | 119 | 24 | 845 | 1.055 |
Recherchez-vous des conseils ou des informations sur nos produits? Contactez nous
Contactez nous
You are about to be redirected to your language
Redirecting...
8sDemande d'information