HP 60-150 • KW 45-111
Basic machine
- Double 3-Point Linkage Cat. 2 on sliding tubes and enlarged front opening
- Hydraulic side shift (cm 50)
- Gearbox 1000 rpm PTO with overrun clutch and through shaft
- H/D Rotor with hammers
- Spherical roller bearings on rotor
- Transmission driven by belts
- Double skin with strong side panels
- Double row of counterblades on inner frame
- Rear hood for maintenance
- Adjustable h/d rear roller with scraper
- 2+2 Ball bearings on rear roller
- Double row of front protection chains
- Pair of adjustable lateral skids
Variants width
Model | Working width | N° Blades | Straps | Weight | |||
---|---|---|---|---|---|---|---|
cm | inch | Hammers | Blades | n. | kg | lbs | |
T18AR-160 | 155 | 61 | 14 | 42 | 4 | 750 | 1653 |
T18AR-180 | 175 | 69 | 18 | 54 | 4 | 820 | 1808 |
T18AR-200 | 195 | 77 | 20 | 60 | 4 | 870 | 1918 |
T18AR-220 | 215 | 85 | 20 | 60 | 4 | 960 | 2116 |
T18AR-250 | 245 | 96 | 22 | 66 | 5 | 1020 | 2249 |
T18AR-280 | 275 | 108 | 24 | 72 | 5 | 1090 | 2403 |
T18AR-300 | 295 | 116 | 26 | 78 | 5 | 1140 | 2513 |
Other models
Shredders