HP 60-150 | KW 45-111
Basic machine
- 3-Point Linkage Cat. 1 & 2 on double sliding tubes
- Mechanical side shift
- Gearbox 540 rpm with overrun clutch
- Reinforced Rotor with hammers
- Spherical roller bearings on rotor
- Transmission driven by belts
- Double skin with strong side panels
- Double row of counterblade
- Rear hood
- Adjustable reinforced rear roller with scraper
- 2+2 Ball bearings on rear roller
- Reinforced front protection flaps
Variants width
Model | Working width | N° Blades | Straps | Weight | ||
---|---|---|---|---|---|---|
cm | inch | Hammers | Blades | n. | kg | |
T18S - 160 | 155 | 61 | 14 | 42 | 4 | 630 |
T18S - 180 | 175 | 69 | 18 | 54 | 4 | 700 |
T18S - 200 | 195 | 77 | 20 | 60 | 4 | 750 |
T18S - 220 | 215 | 85 | 20 | 60 | 4 | 845 |
T18S - 250 | 245 | 96 | 22 | 66 | 5 | 890 |
T18S - 280 | 275 | 108 | 24 | 72 | 5 | 950 |
T18S - 300 | 295 | 116 | 26 | 78 | 5 | 1020 |
Other models
Shredders