Microgranular fumigants distribution system:
Model | Working width | Overall width | Blades | Weight | ||
Hydraulic roller | ||||||
cm | (inch) | cm | (inch) | n. | kg | |
DRY40 - 170 | 170 | 67 | 193 | 76 | 36 | 1280 |
DRY40 - 185 | 185 | 73 | 208 | 82 | 42 | 1360 |
DRY40 - 200 | 200 | 79 | 223 | 88 | 42 | 1410 |
DRY40 - 230 | 230 | 91 | 253 | 100 | 48 | 1570 |
DRY40 - 250 | 250 | 98 | 273 | 107 | 54 | 1685 |
DRY40 - 280 | 280 | 110 | 303 | 119 | 60 | 1795 |
DRY40 - 300 | 300 | 118 | 325 | 128 | 66 | 1945 |
Contact us
You are about to be redirected to your language
Redirecting...
8sRequest information