Liquid fumigants distribution system:
Model | Working width | Overall width | Shanks | Tank Capacity | Weight | ||
Hydraulic roller | |||||||
cm | (inch) | cm | (inch) | N. x cm | litres | kg | |
DEEPER-ino - 150 | 150 | 59 | 156 | 61 | 2x45 + 1x60 | 300 | 670 |
DEEPER-ino - 180 | 180 | 71 | 186 | 73 | 3x60 | 300 | 695 |
DEEPER-ino - 210 | 210 | 83 | 216 | 85 | 2x45 + 2x60 | 400 | 725 |
DEEPER-ino - 240 | 240 | 94 | 246 | 97 | 4x60 | 400 | 740 |
DEEPER-ino - 270 | 270 | 106 | 276 | 109 | 2x45 + 3x60 | 500 | 860 |
DEEPER-ino - 300 | 300 | 118 | 306 | 120 | 5x60 | 500 | 875 |
Contact us
You are about to be redirected to your language
Redirecting...
8sRequest information