Standard equipment: Single rotor - PTO 540 rpm - Double lateral transmission driven by chain in oil bath | Weight | |||||
Model | Working width | Overall width | Blades | Hydraulic roller | ||
cm | (inch) | cm | (inch) | n. | kg | |
DRY45 - 300 | 300 | 118 | 325 | 128 | 72 + 6 | 2165 |
DRY45 - 320 | 320 | 126 | 345 | 136 | 78 + 6 | 2280 |
DRY45 - 350 | 350 | 138 | 375 | 148 | 84 + 6 | 2395 |
DRY45 - 380 | 380 | 150 | 405 | 159 | 90 + 6 | 2555 |
DRY45 - 400 | 400 | 157 | 425 | 167 | 96 + 6 | 2820 |
Standard equipment: Double rotor - PTO 1000 rpm - Double lateral transmission driven by gears in oil bath | Weight | |||||
Model | Working width | Overall width | Blades | Hydraulic roller | ||
cm | (inch) | cm | (inch) | n. | kg | |
DRY45 - 420 | 420 | 165 | 445 | 175 | 102 + 6 | 2350 |
DRY45 - 450 | 450 | 177 | 475 | 187 | 114 + 6 | 2455 |
Contact us
You are about to be redirected to your language
Redirecting...
8sRequest information