Rotary Tillers F35C
HP 60-100 • KW 45-74
cm 25 • inch 10
Basic machine
- Universal 3-point linkage Cat. 2
- 4 speed gearbox 540 rpm PTO
- Lateral transmission driven by chain in oil bath
- Automatic spring-loaded chain tensioner
- Non-driven side in oil bath
- Front dual metal face seals in oil bath on rotors
- Removable flanged rotor with blades facing outwards
- 6x standard “C” blades per flange
- Rear door adjustable by chain
- Pair of adjustable lateral skids for working depth regulation
- Safety guards
- Cardan shaft with shear bolt torque limiter SB type (1”3/8 Z=6 tractor side yoke)
Variants width
Model | Working width | Total width | Hoes | Weight | |||
---|---|---|---|---|---|---|---|
Skids & hood | |||||||
cm | inch | cm | inch | n. | kg | lbs | kg |
F35C - 160 | 160 | 63 | 177 | 70 | 36 | 510 | 1124 |
F35C - 180 | 180 | 71 | 197 | 78 | 42 | 540 | 1190 |
F35C - 210 | 210 | 83 | 227 | 89 | 48 | 570 | 1257 |
F35C - 230 | 230 | 91 | 247 | 97 | 54 | 600 | 1323 |
F35C - 250 | 250 | 98 | 267 | 105 | 60 | 630 | 1389 |
Other models
Rotary Tillers
Rotary Tillers
Rotary Tillers