Rotary Tillers F35C
HP 60-85 | KW 45-63
cm 25 | inch 10
Basic machine
- Universal 3 point linkage Cat. 2
- 4 speed gearbox 540 rpm PTO
- Lateral transmission driven by chain in oil bath
- Automatic chain tensioner on spring
- Opposite side transmission in oil bath
- Front dual metal face seals in oil bath on rotors
- Removable flanged rotor with blades towards the outside
- 6x speed "C" blades per flange
- Adjustable rear hood by chain
- Pair of adjustable lateral skids for working depth regulation
- Safety guards
- Cardan shaft with shear bolt torque limiter SB type (1”3/8 Z=6 tractor side yoke)
Variants width
Model | Working width | Total width | Hoes | Weight | |||
---|---|---|---|---|---|---|---|
Skids & hood | Packer roller | ||||||
cm | inch | cm | inch | n. | kg | kg | |
F35C - 160 | 160 | 63 | 177 | 70 | 36 | 510 | 820 |
F35C - 180 | 180 | 71 | 197 | 78 | 42 | 540 | 865 |
F35C - 210 | 210 | 83 | 227 | 89 | 48 | 570 | 920 |
F35C - 230 | 230 | 91 | 247 | 97 | 54 | 600 | 975 |
F35C - 250 | 250 | 98 | 267 | 105 | 60 | 630 | 1025 |
Other models
Rotary Tillers