Basic machine
Model | Working width | Overall width | Blades | Weight | |||
Skids & hood | Packer plus roller | ||||||
cm | (inch) | cm | (inch) | n. | kg | kg | |
DF6 - 460 | 462 | 182 | 497 | 196 | 108 | 3410 | 4350 |
DF6 - 500 | 502 | 198 | 537 | 211 | 120 | 3700 | 4710 |
DF6 - 560 | 562 | 221 | 597 | 235 | 132 | 4300 | 5380 |
DF6 - 600 | 602 | 237 | 637 | 251 | 144 | 4700 | 5840 |
DF6 - 640 | 642 | 253 | 677 | 267 | 156 | 5100 | 6300 |
Contact us
You are about to be redirected to your language
Redirecting...
8sRequest information