HP 30-60 | KW 23-45
Basic machine
- Universal 3 point linkage Cat. 1 on sliding tubes
- Mechanical side shift
- Gearbox 540 rpm PTO with overrun clutch
- Lower position of the gearbox
- Transmission driven by belts
- Rotor with hammers
- Counterblade on inner frame
- Adjustable rear roller with screaper
- Front protection flaps
Variants width
Model | Working width | N° Blades | Straps | Weight | ||
---|---|---|---|---|---|---|
cm | inch | Hammers | Blades | n. | kg | |
T7 - 090 | 89 | 35 | 8 | 24 | 2 | 250 |
T7 - 110 | 109 | 43 | 10 | 30 | 2 | 290 |
T7 - 130 | 129 | 51 | 12 | 36 | 2 | 310 |
T7 - 150 | 149 | 59 | 14 | 42 | 3 | 350 |
T7- 160 | 158 | 62 | 16 | 48 | 3 | 360 |
T7 - 180 | 177 | 70 | 16 | 48 | 3 | 380 |
T7 - 200 | 206 | 81 | 18 | 54 | 3 | 400 |
Other models
Shredders