HP 40-120 | KW 30-89
Basic machine
- Fixed central 3-point linkage Cat. 2
- Gearbox with overrun clutch 540 rpm PTO
- Lateral transmission driven by belts
- Rotor with universal Y blades
- Mulching bar on inner frame
- Roller bearings for rear roller
- Adjustable large rear roller with scraper
- Rear hood for maintenance
- Pair of adjustable lateral skids
- Front protection flaps
Variants width
Model | Working width | N° Blades | Straps | Weight | ||
---|---|---|---|---|---|---|
cm | inch | Hammers | Blades | n. | kg | |
T20 - 230 | 229 | 90 | 72 | 5 | 865 | |
T20 - 250 | 243 | 96 | 78 | 5 | 960 | |
T20 - 280 | 279 | 110 | 90 | 5 | 1040 | |
T20 - 300 | 291 | 115 | 96 | 5 | 1100 |
Other models
Shredders