HP 60-150 • KW 45-111
Basic machine
- Double 3-Point Linkage Cat.2
- Hydraulic side shift
- Gearbox 1000 rpm with overrun clutch and through shaft
- Reinforced Rotor with hammers
- Spherical roller bearings on rotor
- Transmission driven by belts
- Double skin with strong side panels
- Double row of counterblade
- Rear hood
- Adjustable reinforced rear roller with scraper
- 2+2 Ball bearings on rear roller
- Reinforced front protection flaps
- Pair of adjustable lateral skids
Variants width
Model | Working width | N° Blades | Straps | Weight | |||
---|---|---|---|---|---|---|---|
cm | inch | Hammers | Blades | n. | kg | lbs | |
T18SR - 160 | 155 | 61 | 14 | 42 | 4 | 750 | 1653 |
T18SR - 180 | 175 | 69 | 18 | 54 | 4 | 820 | 1808 |
T18SR - 200 | 195 | 77 | 20 | 60 | 4 | 870 | 1918 |
T18SR - 220 | 215 | 85 | 20 | 60 | 4 | 960 | 2116 |
T18SR - 250 | 245 | 96 | 22 | 66 | 5 | 1020 | 2249 |
T18SR - 280 | 275 | 108 | 24 | 72 | 5 | 1090 | 2403 |
T18SR - 300 | 295 | 116 | 26 | 78 | 5 | 1140 | 2513 |
Other models
Shredders