Model | Working width | Overall width | Tines | Weight | |||
Cage roller | Packer roller | ||||||
cm | (inch) | cm | (inch) | n. | kg | kg | |
F110 - 125 | 123 | 48 | 128 | 50 | 10 | 460 | 550 |
F110 - 150 | 148 | 58 | 153 | 60 | 12 | 560 | 650 |
F110 - 180 | 178 | 70 | 183 | 72 | 14 | 670 | 770 |
F110 - 200 | 198 | 78 | 203 | 80 | 16 | 710 | 800 |
F110 - 230 | 228 | 90 | 233 | 92 | 18 | 740 | 840 |
F110 - 250 | 248 | 98 | 253 | 100 | 20 | 770 | 880 |
F110 - 300 | 298 | 117 | 303 | 119 | 24 | 860 | 980 |
Contact us
You are about to be redirected to your language
Redirecting...
8sRequest information