HP 80-140
kW 60-105
Model | Working width | Blades | Belts | Weight | |
cm | (inch) | N. | N. | kg | |
FTP 2x75 | 155 | 61 | 22 | 4 | 820 |
FTP 2x80 | 165 | 65 | 22 | 4 | 820 |
FTP 2x90 | 185 | 73 | 22 | 4 | 820 |
FTP 4X75 FIX | 310 | 122 | 42 | 5 | 1300 |
FTP 4x80 FIX | 330 | 130 | 44 | 5 | 1465 |
FTP 4x90 FIX | 370 | 145 | 46 | 5 | 1600 |
FTP 4x75 FOLDING | 310 | 122 | 42 | 4+4 | 1950 |
FTP 4x80 FOLDING | 330 | 130 | 44 | 4+4 | 2000 |
FTP 4x90 FOLDING | 370 | 145 | 46 | 4+4 | 2100 |
Contact us
You are about to be redirected to your language
Redirecting...
8sRequest information