HP 80-140
kW 60-105
Model | Working width | Blades | Belts | Weight | |
cm | (inch) | N. | N. | kg | |
FTP 2x75 | 155 | 61 | 30 | 4 | 830 |
FTP 2x80 | 165 | 65 | 30 | 4 | 850 |
FTP 2x90 | 185 | 73 | 34 | 4 | 870 |
FTP 4X75 | 310 | 122 | 58 | 5 | 1300 |
FTP 4x80 | 330 | 130 | 60 | 5 | 1465 |
FTP 4x90 DT * | 370 | 145 | 70 | 5 | 1600 |
Contact us
You are about to be redirected to your language
Redirecting...
8sRequest information