Basic machine
Model | Working width | Overall width | Blades | Weight | ||
Packer roller | ||||||
cm | (inch) | cm | (inch) | n. | kg | |
G35 - 130 | 130 | 51 | 152 | 60 | 36 | 850 |
G35 - 150 | 150 | 59 | 172 | 68 | 42 | 900 |
G35 - 170 | 170 | 67 | 192 | 76 | 48 | 955 |
G35 - 185 | 185 | 73 | 207 | 81 | 54 | 1000 |
G35 - 200 | 200 | 79 | 222 | 87 | 54 | 1140 |
G35 - 230 | 230 | 91 | 252 | 99 | 66 | 1135 |
G35 - 250 | 250 | 98 | 272 | 107 | 72 | 1220 |
Contact us
You are about to be redirected to your language
Redirecting...
8sRequest information