FT12s



 
 
Model
Pictures
Power
Working width
Model Working
Width cm
Power
HP

Belts
Peso
Kg

Blade

Knife
FT12s - 150 149 30 - 40 4 530 14 42
FT12s - 180 177 40 - 50 4 560 16 48
FT12s - 200 206 50 - 60 4 600 18 54
FT12s - 230 229 60 - 70 4 680 22 66
FT12s - 250 249 70 - 80 4 720 24 72
FT12s - 280 282 80 - 90 5 770 26 78
 
Forigo roteritalia - Via Brennero Nord, 9 - 46035 Ostiglia (Mantova) - ITALY - Tel. +39 0386 32691 - Fax. +39 0386 31250 - Credits